Nothing to list here.
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 10 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 11,166 | 69,425 | 464,069 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 75% | 8,466 | 73% | 51,218 | 74% | 346,367 |
Translated | 75% | 8,468 | 73% | 51,218 | 74% | 346,367 |
Needs editing | 23% | 2,578 | 24% | 17,337 | 24% | 112,172 |
Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
Failing checks | 7% | 853 | 6% | 4,835 | 6% | 31,698 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 120 | 1% | 870 | 1% | 5,530 |
Quick numbers
and previous 30 days
Trends of last 30 days
+84%
Hosted words
+100%
+100%
Hosted strings
—
+75%
Translated
—
+8%
Contributors
+100%
No matching activity found. |